Date | 17 May 2015 |
---|---|
Team | Brixworth U11 |
Opposition | Cogenhoe |
Fixture | Home |
Venue | Brixworth Cricket Club |
Start time | 09:30 |
Result | W (Brixworth 281-2 nett 271, Cogenhoe 259-11 nett 204) |
Runs | Former member (1), Former member (1), Member not found (11), Former member (0), Toby Haxby (2), Jaden Malcolm (6), Former member (0), Former member (15) |
Match Report | As with all matches teams start on 200 and lose 5 runs for wicket lost. Brixworth lost the toss and were put into bat. Score of 281 for 2 wickets = Net 271 First pair of James Henry with Bethany Coulton defended well against good accurate bowling and scored 9 runs for no loss. 2nd pair of Jaden Malcolm and Jasper Cooper again defended well and scored 15 runs for no wicket which included a lovely clip off his legs for a boundary by Jaden. 3rd pair partnered George Patten (capt) with Adam Tame, again good running and 3 boundaries from George saw the pair score 38 runs with the only blemish being Adam's wicket off the last ball. Final pair of Kenny Knowles and Toby Haby scored 19 runs with some "interesting" running between the wickets and a boundary by Kenny and just the 1 wicket lost. Cogenhoe 259 for 11 nett 204 A superb bowling display saw everyone excluding the wicket keeper bowl at least one over. Good line and a full length saw 4 bowlers take the wickets. Toby Haxby with 3 overs, 2 wickets for 8 runs. Jaden Malcolm with 3 overs 2 wickets for 9 runs (could have been 3 Jaden, watch that front foot :-) ). George Patten bowled accurately and with pace conceding just 5 runs for his 3 wickets. Star performer with the ball was James Henry who for the 2nd week running took 4 wickets conceding just 7 runs which included a hat trick thanks in part to Kenny Knowles who ran forward from behind the stumps and took a fantastic diving catch.
Positives : - 2nd week in a row, great teamwork and contributions by all. - no catches dropped - Improved bowling, less extras than previous match. Areas to work on : - Batting - Shots to the offside - Batting - Non striker backing up and general running between the wickets/calling - Backing up in the field and fielders walking in with the bowler. *** Thanks as always to everyone for attending and supporting, big thanks to Matt Patten for scoring and massive thanks to Devon Malcolm for his coaching tips and general assistance and help in getting everyone ready to play and perform so well***
|
Name | Squad number | Position | Runs | Dismissed | Wickets | Overs bowled | Runs conceded |
---|---|---|---|---|---|---|---|
Jessica Wright | |||||||
Toby Haxby | 2 | Not out | 2 | 3 | 8 | ||
Jaden Malcolm | 6 | Not out | 2 | 3 | 9 |