Date | 24 July 2016 |
---|---|
Team | Brixworth U11 |
Opposition | Bugbrooke |
Fixture | Home |
Venue | Dallas Burston Cricket Ground |
Start time | 10:00 |
Result | W (Brixworth 283-1 (net 278) Bugbrooke 246-5 (net 221)) |
Runs | Former member (0), Former member (1), Jaden Malcolm (9), Andrew Perrin (5), Former member (13), Former member (0), Owen Mitchell (4), Former member (4) |
Match Report | Sunday 24th July saw Brixworth U11 host Bugbrooke u11s in a rearranged league fixture. Brixworth captain James Henry won the toss and elected to field Normal rules where teams start on 200, pair bat for 4 overs losing 5 runs when a wicket is lost Bugbrooke 246-5 (net 221) To summarize a good bowling performance with just 8 wides in total. All wickets were bowled with James Henry taking 2 wickets in 3 overs without conceding a run. We saw George Darlington and Andrew Perrin take their first wickets for the club and Owen Mitchell take a wicket for the second week running. Very encouraging as these 3 young players will be some of the senior players next season. Good fielding by all although slightly let down by overthrows at the end of the innings. Brixworth 283-1 (net 278) First pair of Jaden Malcolm (9no) and Owen Mitchell (4no) shared an unbroken partnership of 27 runs, the highlights being a boundary for each batsmen. The Second pair of George Darlington (1no) and Bethany Coulton (0no) also did not lose a wicket in a partnership of 13 runs The next pair of James Henry (13no) and Oliver Savage (0no) also shared an unbroken partnership of 27 with James capping his final game for the u11s with a Man of match performance with 2 boundaries. The final pair of Andrew Perrin (5) and Tom Hughes (4no) scored 16 runs, with both batsmen hitting a boundary. Result : Brixworth won by 57 runs Positives
Areas to work on
Thank Yous Thanks to everyone for attending and supporting the team, big thanks to Jenny for sorting out drinks between innings, thanks to Heidi and Adey with the help of George and William tidying up and special thanks for Charlie for helping with the warm up and scoring. Next game is the FINAL league of season away v Old Wellingburians u11s on 31st July
|
Name | Squad number | Position | Runs | Dismissed | Wickets | Overs bowled | Runs conceded |
---|---|---|---|---|---|---|---|
Jaden Malcolm | All rounder | 9 | Not out | 3 | 4 | ||
Owen Mitchell | All rounder | 4 | Not out | 1 | 2 | 1 | |
Andrew Perrin | All rounder | 5 | Out | 1 | 2 | 2 |